NO | NAMA BARANG | UKURAN | JMLH | KUALITAS TERBAIK | ||
@ | SUB TOTAL | |||||
1 | Snare HTS + Harnes | Diameter 12″ | 6 | 2.000.000 | 12.000.000 | |
2 | Marchingbell + Harnes | 27 Keys | 8 | 750.000 | 6.000.000 | |
3 | Bass Drumb + Harnes | Diameter 14″ | 1 | 950.000 | 950.000 | |
4 | Bass Drumb + Harnes | Diameter 16″ | 1 | 1.050.000 | 1.050.000 | |
5 | Bass Drumb + Harnes | Diameter 18″ | 1 | 1.250.000 | 1.250.000 | |
6 | Bass Drumb + Harnes | Diameter 20″ | 1 | 1.300.000 | 1.300.000 | |
7 | Kuartom + Harnes | 6″,8″,10″,12″ | 1 | 2.200.000 | 2.200.000 | |
8 | Trio Tom + Harnes | 8″,10″,12″ | 1 | 1.950.000 | 1.950.000 | |
9 | Cymbal | Diameter 12″ | 2 | 750.000 | 1.500.000 | |
10 | Stick Mayoret | Standar | 2 | 650.000 | 1.300.000 | |
11 | Terompet | Import | 10 | 1.900.000 | 19.000.000 | |
12 | Flag | Standar | 10 | 100.000 | 1.000.000 | |
TOTAL | 44 | 49.500.000 |
NO | NAMA BARANG | UKURAN | JMLH | PROFESIONAL | ||
@ | SUBTOTAL | |||||
1 | Snare HTS + Harnes | Diameter 12″ | 6 | 2.450.000 | 14.700.000 | |
2 | Marchingbell + Harnes | 27 Keys | 8 | 1.200.000 | 9.600.000 | |
3 | Bass Drumb + Harnes | Diameter 14″ | 1 | 1.400.000 | 1.400.000 | |
4 | Bass Drumb + Harnes | Diameter 16″ | 1 | 1.500.000 | 1.500.000 | |
5 | Bass Drumb + Harnes | Diameter 18″ | 1 | 1.700.000 | 1.700.000 | |
6 | Bass Drumb + Harnes | Diameter 20″ | 1 | 1.750.000 | 1.750.000 | |
7 | Kuartom + Harnes | 6″,8″,10″,12″ | 1 | 2.650.000 | 2.650.000 | |
8 | Trio Tom + Harnes | 8″,10″,12″ | 1 | 2.400.000 | 2.400.000 | |
9 | Cymbal 12″ | Diameter 12″ | 2 | 750.000 | 1.500.000 | |
10 | Stick Mayoret | Standar | 2 | 650.000 | 1.300.000 | |
11 | Terompet | Import | 10 | 1.900.000 | 19.000.000 | |
12 | Flag | Standar | 10 | 100.000 | 1.000.000 | |
TOTAL | 44 | 58.500.000 |
NO | NAMA BARANG | UKURAN | JMLH | KUALITAS TERBAIK | ||
@ | SUB TOTAL | |||||
1 | Snare HTS + Harnes | Diameter 13″ | 6 | 2.600.000 | 15.600.000 | |
2 | Marchingbell + Harnes | 30 Keys | 8 | 850.000 | 6.800.000 | |
3 | Bass Drumb + Harnes | Diameter 16″ | 1 | 1.050.000 | 1.050.000 | |
4 | Bass Drumb + Harnes | Diameter 18″ | 1 | 1.250.000 | 1.250.000 | |
5 | Bass Drumb + Harnes | Diameter 20″ | 1 | 1.300.000 | 1.300.000 | |
6 | Bass Drumb + Harnes | Diameter 22″ | 1 | 1.350.000 | 1.350.000 | |
7 | Queen Tom + Harnes | 6″,8″,10″,12″,13″ | 1 | 2.400.000 | 2.400.000 | |
8 | Quartom + Harnes | 8″,10″,12″,13″ | 1 | 2.200.000 | 2.200.000 | |
9 | Cymbal | Diameter 14″ | 2 | 950.000 | 1.900.000 | |
10 | Stick Mayoret | Standar | 2 | 750.000 | 1.500.000 | |
11 | Trombhone | Import | 2 | 7.500.000 | 15.000.000 | |
12 | Terompet | Import | 12 | 1.900.000 | 22.800.000 | |
13 | Mellophone | Import | 2 | 6.700.000 | 13.400.000 | |
14 | Flag | Standar | 10 | 100.000 | 1.000.000 | |
TOTAL | 50 | 87.550.000 |
NO | NAMA BARANG | UKURAN | JMLH | KUALITAS PROFESIONAL | ||
@ | SUB TOTAL | |||||
1 | Snare HTS + Harnes | Diameter 13″ | 6 | 3.000.000 | 18.000.000 | |
2 | Marchingbell + Harnes | 30 Keys | 8 | 1.450.000 | 11.600.000 | |
3 | Bass Drumb + Harnes | Diameter 16″ | 1 | 1.650.000 | 1.650.000 | |
4 | Bass Drumb + Harnes | Diameter 18″ | 1 | 1.850.000 | 1.850.000 | |
5 | Bass Drumb + Harnes | Diameter 20″ | 1 | 1.900.000 | 1.900.000 | |
6 | Bass Drumb + Harnes | Diameter 22″ | 1 | 1.950.000 | 1.950.000 | |
7 | Queen Tom + Harnes | 6″,8″,10″,12″,13″ | 1 | 3.000.000 | 3.000.000 | |
8 | Quartom + Harnes | 8″,10″,12″,13″ | 1 | 2.800.000 | 2.800.000 | |
9 | Cymbal | Diameter 14″ | 2 | 950.000 | 1.900.000 | |
10 | Stick Mayoret | Standar | 2 | 750.000 | 1.500.000 | |
11 | Trombhone | Import | 2 | 7.500.000 | 15.000.000 | |
12 | Terompet | Import | 12 | 1.900.000 | 22.800.000 | |
13 | Mellophone | Import | 2 | 6.700.000 | 13.400.000 | |
14 | Flag | Standar | 10 | 100.000 | 1.000.000 | |
TOTAL | 50 | 98.350.000 |
NO | NAMA BARANG | UKURAN | JMLH | KUALITAS TERBAIK | ||
@ | SUB TOTAL | |||||
1 | Snare HTS + Harnes | Diameter 14″ | 6 | 2.700.000 | 16.200.000 | |
2 | Marchingbell + Harnes | 30 Keys | 8 | 850.000 | 6.800.000 | |
3 | Bass Drumb + Harnes | Diameter 18″ | 1 | 1.250.000 | 1.250.000 | |
4 | Bass Drumb + Harnes | Diameter 20″ | 1 | 1.300.000 | 1.300.000 | |
5 | Bass Drumb + Harnes | Diameter 22″ | 1 | 1.350.000 | 1.350.000 | |
6 | Bass Drumb + Harnes | Diameter 24″ | 1 | 1.400.000 | 1.400.000 | |
7 | Queen Tom + Harnes | 6″,8″,10″,12″,13″ | 1 | 2.400.000 | 2.400.000 | |
8 | Quartom + Harnes | 8″,10″,12″,13″ | 1 | 2.200.000 | 2.200.000 | |
9 | Cymbal | Diameter 16″ | 2 | 1.200.000 | 2.400.000 | |
10 | Stick Mayoret | Standar | 2 | 750.000 | 1.500.000 | |
11 | Trombhone | Import | 2 | 7.500.000 | 15.000.000 | |
12 | Terompet | Import | 12 | 1.900.000 | 22.800.000 | |
13 | Mellophone | Import | 2 | 6.700.000 | 13.400.000 | |
14 | Flag | Standar | 10 | 100.000 | 1.000.000 | |
TOTAL | 50 | 89.000.000 |
NO | NAMA BARANG | UKURAN | JMLH | KUALTAS PROFESIONAL | ||
@ | SUB TOTAL | |||||
1 | Snare HTS + Harnes | Diameter 14″ | 6 | 3.100.000 | 18.600.000 | |
2 | Marchingbell + Harnes | 30 Keys | 8 | 1.450.000 | 11.600.000 | |
3 | Bass Drumb + Harnes | Diameter 18″ | 1 | 1.850.000 | 1.850.000 | |
4 | Bass Drumb + Harnes | Diameter 20″ | 1 | 1.900.000 | 1.900.000 | |
5 | Bass Drumb + Harnes | Diameter 22″ | 1 | 1.950.000 | 1.950.000 | |
6 | Bass Drumb + Harnes | Diameter 24″ | 1 | 2.000.000 | 2.000.000 | |
7 | Queen Tom + Harnes | 6″,8″,10″,12″,13″ | 1 | 3.000.000 | 3.000.000 | |
8 | Quartom + Harnes | 8″,10″,12″,13″ | 1 | 2.800.000 | 2.800.000 | |
9 | Cymbal | Diameter 16″ | 2 | 1.200.000 | 2.400.000 | |
10 | Stick Mayoret | Standar | 2 | 750.000 | 1.500.000 | |
11 | Trombhone | Import | 2 | 7.500.000 | 15.000.000 | |
12 | Terompet | Import | 12 | 1.900.000 | 22.800.000 | |
13 | Mellophone | Import | 2 | 6.700.000 | 13.400.000 | |
14 | Flag | Standar | 10 | 100.000 | 1.000.000 | |
TOTAL | 50 | 99.800.000 |
SNARE MARCHING BAND KUALITAS TERBAIK HEAD KEVLAR
SNARE MARCHING BAND KUALITAS PROFESIONAL HEAD FALAM
BASS MARCHING BAND TINGKAT SD SMP SMA KUALITAS TERBAIK HEAD MAXTONE
BASS MARCHING BAND TINGKAT SD SMP SMA KUALITAS PROFESIONAL HEAD MAXTONE
MARCHING BELL MARCHING BAND KUALITAS TERBAIK
MARCHING BELL MARCHING BAND KUALITAS PROFESIONAL
TRIO TOM KUALITAS TERBAIK HEAD REMO ENCORE
TRIO TOM KUALITAS PROFESIONAL HEAD REMO ENCORE
QUARTO TOM KUALITAS TERBAIK HEAD REMO ENCORE
QUARTO TOM KUALITAS PROFESIONAL HEAD REMO ENCORE
QUEEN TOM KUALITAS TERBAIK HEAD REMO ENCORE
QUEEN TOM KUALITAS PROFESIONAL HEAD REMO ENCORE
CYMBALL MARCHING BAND
STICK MAYORET MARCHING BAND
Baca juga : Jual alat marchingband murah
Copyright 2025 © Jual Alat Drumband TK SD SMP SMA | Jual alat drumband Harga alat drumband 1 set 2025